| URL | URL einer externen Datei (oder Dateiname, falls im selben Verzeichnis |
| ? | beliebige Zahl (z.B. <H?> heißt <H1>, <H2>, <H3>, etc.) |
| % | beliebiger Prozentwert (z.B. <HR WIDTH=%> heißt <HR WIDTH=50%>, etc.) |
| *** | beliebige Text (z.B. ALT=***" heißt: Text einfügen)" |
| $$$$$$ | beliebige Hex-Wert (z.B. BGCOLOR=#$$$" heißt BGCOLOR="#00FF1C", etc.) |
| ,,, | Komma-Trennung (z.B. COORDS=,,," heißt COORDS="0,0,50,50",etc.) " |
| | | Alternativen (z.B. ALIGN=LEFT|RIGHT|CENTER heißt: eins davon auswählen) |
| Start-Tags | End-Tag | Beschreibung |
| Struktur des Dokuments |
| <HTML> | </HTML> | Klammert das gesamte Dokument |
| <HEAD> | </HEAD> | Klammert den Kopfteil |
| <TITLE> | </TITLE> | Titel |
| <BASE> | </BASE> | Basisadresse des Dokuments zur Auflösung relativer Verweise |
| <ISINDEX> | </ISINDEX> | Ermöglicht die Suche nach einem Schlüsselwort |
| <LINK> | </LINK> | Querverweis, gleiche Attribute wie <A> |
| <META> | </META> | Metainformationen über das Dokument |
| <BODY> | </BODY> | Hauptteil |
| <H1>...<H6> | <H1>...<H6> | Überschriften (Ausrichtung mit ALIGN=LEFT|CENTER|RIGHT). |
| <P> | --- | Beginn eines neuen Absatzes |
| <PRE> | </PRE> | (preformatted) vorformatierter Text |
| <ADDESS> | </ADDRESS> | Adreßformat, meist kursiv |
| <BLOCKQUOTE> | </BLOCKQUOTE> | Zitatblock, meist eingerückt und/oder kursiv |
| <!-- ...Text... --> | --- | Komentar |
| <DIV></DIV> | Absatzteilung (Ausrichtung mit ALIGN=LEFT|RIGHT|CENTER|JUSTIFY) |
| Hervorhebungen |
| <CITE> | </CITE> | Buchtitel oder Zitat, meist kursiv |
| <CODE> | </CODE> | Kurze Codestellen, meist in äquidistanter Schrift |
| <EM> | </EM> | (emphasize) hervorgehobener Text, meist kursiv |
| <KBD> | </KBD> | Keyboard-Eingabe, meist in äquidistanter Schrift |
| <SAMP> | </SAMP> | Wörtlich zu interpretierende Zeichen, meist in äquidistanter Schrift |
| <STRONG> | </SRONG> | Starke Hervorhebung, meist fett |
| <VAR> | </VAR> | Platzhalter oder Variable, meist kursiv |
| Typographische Elemente |
| <B> | </B> | (bold) Fette Schrift |
| <I> | </I> | (italic) Kursive Schrift |
| <TT> | </TT> | (teletype) Äquidistante Schrift |
| Listen |
| <UL> | </UL> | (unordered list) Unsortierte Liste |
| <LI> | --- | (list item) Element einer List |
| <OL> | </OL> | (odered list) Sortierte Liste |
| <DIR> | </DIR> | (directory) Verzeichnisliste |
| <MENU> | </MENU> | Liste mit einer Zeile pro Element |
| <DL> | </DL> | (definition list) Glossar |
| <DT> | --- | (definition term) Element des Glossar |
| <DD> | --- | Definition eines Elementeintrages im Glossar |
| Sonstige |
| <A> | </A> | Anker, benötigt mindestens das Attribut NAME oder HREF |
| <IMG> | --- | Fügt Inline-Graphik ein |
| <BR> | --- | Fügt einen Zeilenumbruch ein |
| <HR> | --- | Fügt eine horizontale Trennlinie ein |
| Tabelle def. | <TABLE></TABLE> | |
| - Tabellen-Rand | <TABLE BORDER></TABLE> | (Tabelle erhält Rand) |
| - Tabellen-Rand | <TABLE BORDER=?></TABLE> | (Randstärke in Pixel) |
| - Zellen-Größe | <TABLE CELLSPACING=?> | |
| - Zellen-Padding | <TABLE CELLPADDING=?> | ('Luft' zw. Inhalt und Rand) |
| - Breite | <TABLE WIDTH=?> | (in Pixel) |
| - in Prozent | <TABLE WIDTH=%> | (Prozent der Seiten-Breite) |
| Tabellen-Zeile | <TR></TR> | |
| - Ausrichtung | <TR ALIGN=LEFT|RIGHT|CENTER VALIGN=TOP|MIDDLE|BOTTOM> | |
| Tabellen-Zelle | <TD></TD> | (erscheint inerhalb von Tab.-Zeilen) |
| - Ausrichtung | <TD ALIGN=LEFT|RIGHT|CENTER VALIGN=TOP|MIDDLE|BOTTOM> | |
| - kein Zeilenumbr. | <TD NOWRAP> | |
| - umfaßt ? Spalten | <TD COLSPAN=?> | |
| - umfaßt ? Zeilen | <TD ROWSPAN=?> | |
| - Breite | <TD WIDTH=?> | (in Pixel) |
| - in Prozent | <TD WIDTH=%> | (Prozent der Seiten-Breite) |
| - Zellenfarbe | <TD BGCOLOR=#$$$$$$> | |
| Spalten-Kopf | <TH></TH> | (wie Zelle, aber meist fett, zentriert) |
| - Ausrichtung | <TH ALIGN=LEFT|RIGHT|CENTER VALIGN=TOP|MIDDLE|BOTTOM> | |
| - kein Zeilenumbr. | <TH NOWRAP> | |
| - umfaßt ? Spalten | <TH COLSPAN=?> | |
| - umfaßt ? Spalten | <TH ROWSPAN=?> | |
| - Breite | <TH WIDTH=?> | (in Pixel) |
| - in Prozent | <TH WIDTH=%> | (Prozent der Seiten-Breite) |
| - Zellenfarbe | <TH BGCOLOR=#$$$$$$> | |
| - Tabellen-Ueberschrift | <CAPTION></CAPTION> | |
| - Ausrichtung | <CAPTION ALIGN=TOP|BOTTOM> | (über/unter Tabelle) |
| Zeichen | Dezimalcode | Name | Beschreibung |
| 	 | | Horizontal tap |
| 
 | | Line feed |
| 
 | | Carriage Return |
| " | " | quot | Quotation mark |
| & | & | amp | Ampersand |
| < | < | lt | Less than |
| > | > | gt | Greater than |
|   | nbsp | Non-breaking Space |
| ¡ | ¡ | iexcl | Inverted exclamation |
| ¢ | ¢ | cent | Cent sign |
| £ | £ | pound | Pound sterling |
| ¤ | ¤ | curren | General currency sign |
| ¥ | ¥ | yen | Yen sign |
| ¦ | ¦ | brvbar | Broken vertical bar |
| § | § | sect | Section sign |
| ¨ | ¨ | uml | Umlaut (dieresis) |
| © | © | copy | Copyright |
| ª | ª | ordf | Feminine ordinal |
| « | « | laquo | Left angle quote, guillemotleft |
| ¬ | ¬ | not | Not sign |
| | ­ | shy | Soft hyphen |
| ® | ® | reg | Registered trademark |
| ¯ | ¯ | macr | Macron accent |
| ° | ° | deg | Degree sign |
| ± | &#177; | plusmn | Plus or minus |
| ² | ² | sup2 | Superscript two |
| ³ | ³ | sup3 | Superscript three |
| ´´ | ´ | acute | Acute accent |
| µ | µ | micro | Micro sign |
| ¶ | ¶ | para | Paragraph sign |
| · | · | middot | Middle dot |
| ¸ | ¸ | cedil | Cedilla |
| ¹ | ¹ | sup1 | Superscript one |
| º | º | ordm | Masculine ordinal |
| » | » | raquo | Right angle quote, guillemotright |
| ¼ | ¼ | frac14 | Fraction one-fourth |
| ½ | ½ | frac12 | Fraction one-half |
| ¾ | ¾ | frac34 | Fraction three-fourth |
| ¿ | ¿ | iquest | Inverted question mark |
| À | À | Agrave | Capital A, grave accent |
| Á | Á | Aacute | Capital A, acute accent |
| Â | Â | Acirc | Capital A, circumflex accent |
| Ã | Ã | Atilde | Capital A, tilde |
| Ä | Ä | Auml | Capital A, dieresis or umlaut mark |
| Å | Å | Aring | Capital A, ring |
| Æ | Æ | AElig | Capital AE, dipthong (ligature) |
| Ç | Ç | Ccedil | Capital C, cedilla |
| È | È | Egrave | Capital E, grave accent |
| É | É | Eacute | Capital E, acute accent |
| Ê | Ê | Ecirc | Capital E, cicrcumflex accent |
| Ë | Ë | Euml | Capital E, dieresis or umlaut mark |
| Ì | Ì | Igrave | Capital I, grave accent |
| Í | Í | Iacute | Capital I, acute accent |
| Î | Î | Icirc | Capital I, circumflex accent |
| Ï | Ï | Iuml | Capital I, dieresis or umlaut mark |
| Ð | Ð | ETH | Capital Eth, Icelandic |
| Ñ | Ñ | Ntilde | Capital N, tilde |
| Ò | Ò | Ograve | Capital O, grave accent |
| Ó | Ó | Oacute | Capital O, acute accent |
| Ô | Ô | Ocirc | Capital O, circumflex accent |
| Õ | Õ | Otilde | Capital O, tilde |
| Ö | Ö | Ouml | Capital O, dieresis or umlaut mark |
| × | × | times | Multiply sign |
| Ø | Ø | Oslash | Capital O, slash |
| Ù | Ù | Ugrave | Capital U, grave accent |
| Ú | Ú | Uacute | Capital U, acuta accent |
| Û | Û | Ucirc | Capital U,circumflex accent |
| Ü | Ü | Uuml | Capital U,dieresis or umlaut mark |
| Ý | Ý | Yacute | Capital Y, acute accent |
| Þ | Þ | THORN | Capital THORN, Icelandic |
| ß | ß | szlig | Small sharp s, German (szligature) |
| à-æ | small a with accent | small a with accent |
| ç | ç | ccedil | Small c, cedilla |
| è-ë | small e with accent | small e with accent |
| ì-ï | small i with accent | small i with accent |
| ð | ð | eth | Small eth, Icelandic |
| ñ | ñ | ntilde | Small n, tilde |
| ò-ö | small o with accent | small o with accent |
| ÷ | ÷ | divide | Division sign |
| ø | ø | oslash | Small O, slash |
| ù-ü | siehe U, bloß klein | small u with accent |
| ý | ý | yacute | Small y, acute accent |
| þ | þ | thorn | Small thorn, Icelandic |
| ÿ | ÿ | yuml | Small y, dieresis or umlaut mark |